Product Details:
Shape | Rectangular |
Usage/Application | Packaging |
Material | Corrugated Cardboard |
Pattern | Plain |
Size | 216 x 303 x 125 MIC (A4) |
Capacity | 100 Pouches per box |
Product Details:
Closure Type | Heat Seal |
Thickness | 30 - 200 micron |
Material | PP Plastic |
Color | Yellow |
Capacity | 200 gm - 1 Kg |
Pattern | Printed |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Closure Type | Heat Seal |
Capacity | 250 gm - 1 Kg |
Surface Finish | Color Coated |
Pattern | Printed |
Material | PP Plastic |
Thickness | 30 - 90 micron |
Product Details:
Closure Type | Heat Seal |
Thickness | 30 - 200 micron |
Capacity | 500-1000 gm |
Pattern | Printed |
Is It Laminated | Laminated |
Material | PP Plastic |
Product Details:
Closure Type | Heat Seal |
Thickness | 30 - 200 micron |
Capacity | 250-500 gm |
Pattern | Printed |
Is It Laminated | Laminated |
Material | PP Plastic |
Product Details:
Usage/Application | Packaging |
Material | PP Plastic |
Pattern | Printed |
Raw Material Grade | Food Grade |
Thickness | 30 - 350 micron |
Height | 8 - 10 inch |
Product Details:
Minimum Order Quantity | 200 Kg |
Color | All colors available as per customer requirement |
Material | LDPE,Laminated |
Shaping Mode | Rectangle |
Pattern | Customized |
Size | Customized |
Is It Water Proof | Water Proof |
Thickness | Customized |
I Deal In | New Only |
Product Details:
Closure Type | Heat Seal |
Material | Plastic |
Capacity | 200 gm - 1 Kg |
Pattern | Printed |
Thickness | 30 - 100 micron |
Product Details:
Usage/Application | Food Packaging |
Material | Plastic |
Capacity | 50 - 250 gm |
Pattern | Reactangle |
Thickness | 30 - 100 micron |
Product Details:
Color | Silver |
Capacity | 150-500 gm |
Material | Aluminium Foil |
Usage/Application | Packing |
Thickness | 30 - 100 micron |
Surface Finish | Laminated |
Product Details:
Use For | Packaging Seed, Packing |
Material | PP Plastic |
Thickness | 30 - 100 micron |
Pattern | Printed |
Capacity | 100 - 250 gm |